| W | L | T | % | |
| ngisok | 11 | 1 | 0 | 0.917 |
| rgw460 | 5 | 3 | 0 | 0.625 |
| albie1 | 5 | 3 | 0 | 0.625 |
| kcrand | 5 | 7 | 0 | 0.417 |
| ganjou | 2 | 2 | 0 | 0.500 |
| bf1426 | 1 | 1 | 0 | 0.500 |
| dannwx | 1 | 1 | 0 | 0.500 |
| foosj1 | 1 | 1 | 0 | 0.500 |
| webwan | 1 | 2 | 1 | 0.375 |
| jms9wx | 1 | 2 | 1 | 0.375 |
| miller | 1 | 3 | 0 | 0.250 |
| snake1 | 0 | 1 | 1 | 0.250 |
| q15k13 | 0 | 1 | 1 | 0.250 |
| wxedvo | 0 | 2 | 0 | 0.000 |
| weazel | 0 | 2 | 0 | 0.000 |
| strmsp | 0 | 2 | 0 | 0.000 |
Click here to see the final bracket reseults
See you next year.
~ Doc Ng
