Click here to see the brackets
frcstr day 1 day 2 total
rgw459 22.9 27.8 50.7
bf1426 20.6 32.8 53.4
q15k12 23.3 22.1 45.4
webwan 23.3 21.3 44.6
kcrand 10.1 27.8 37.9
wxedvo 18.6 37.8 56.4
dannwx 25.9 23.6 49.5
ganjou 18.6 25.3 43.9
foosj1 23.4 23.3 46.7
miller 14.1 30.8 44.9
ngisok 14.4 21.2 35.6
weazel 27.7 49.8 77.5
snake1 42.6 27.3 69.9
jms9wx 42.6 23.3 65.9
albie1 13.2 22.2 35.4
strmsp 17.5 39.8 57.3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment